Index

arrow_back "Text" Category

Table

Display sets of categorized, labeled data.

Demo

Header 1 Header 2 Header 3 Header 4 Header 5
Row 1 Row 1 Row 1 Row 1 Row 1
Row 2 Row 2 Row 2 Row 2 Row 2
Row 3 Row 3 Row 3 Row 3 Row 3

Code

code scss/elements/_table.scss
<table>
	<thead>
		<th>Header 1</th>
		<th>Header 2</th>
		<th>Header 3</th>
		<th>Header 4</th>
		<th>Header 5</th>
	</thead>
	<tbody>
		<tr>
			<td>Row 1</td>
			<td>Row 1</td>
			<td>Row 1</td>
			<td>Row 1</td>
			<td>Row 1</td>
		</tr>
		<tr>
			<td>Row 2</td>
			<td>Row 2</td>
			<td>Row 2</td>
			<td>Row 2</td>
			<td>Row 2</td>
		</tr>
		<tr>
			<td>Row 3</td>
			<td>Row 3</td>
			<td>Row 3</td>
			<td>Row 3</td>
			<td>Row 3</td>
		</tr>
	</tbody>
</table>